
Merhaba Srolobby Ailesi
Bugün sizlere silkroad online'daki silkroad box item drop oranlarını paylaşacağım.
Bu oranlar resmi kore sürümünden referans alınmaktadır.
Bildiğiniz gibi silkroad box'tan 15-17 degree eşyalar, exp/sp kağıtları ve ultimate box gibi bir çok şey elde edilebiliyor.
Bu konuda sizlere silkroad box açtığınızda elde edebileceğiniz 16 degree silah set ve aksesuar set parçalarının çıkma oranlarını paylaşacağım.
16 Degree Silahlar
Eşya Türü | 16 Degree Legend | Elde Etme Olasılığı | 16 Degree Rare | Elde Etme Olasılığı | 16 Degree Magic | Elde Etme Olasılığı |
Sword | Tiger Lightning Sword (Legend) | 0.0009% | Tiger Lightning Sword (Rare) | 0.0027% | Tiger Lightning Sword (Magic) | 0.009% |
Blade | Tiger Cutting Blade (Legend) | 0.0009% | Tiger Cutting Blade (Rare) | 0.0027% | Tiger Cutting Blade (Magic) | 0.009% |
Spear | Gold Tiger Toenail Spear (Legend) | 0.0009% | Gold Tiger Toenail Spear (Rare) | 0.0027% | Gold Tiger Toenail Spear (Magic) | 0.009% |
Glaive | Lightning Divider (Legend) | 0.0009% | Lightning Divider (Rare) | 0.0027% | Lightning Divider (Magic) | 0.009% |
Bow | Black Tiger Lightning Bow (Legend) | 0.0009% | Black Tiger Lightning Bow (Rare) | 0.0027% | Black Tiger Lightning Bow (Magic) | 0.009% |
Shield | Gold Lion Shield (Legend) | 0.0009% | Gold Lion Shield (Rare) | 0.0027% | Gold Lion Shield (Magic) | 0.009% |
Dagger | Tiger Hazard (Legend) | 0.0009% | Tiger Hazard (Rare) | 0.0027% | Tiger Hazard (Magic) | 0.009% |
1H-Sword | Dark Furia (Legend) | 0.0009% | Dark Furia (Rare) | 0.0027% | Dark Furia (Magic) | 0.009% |
2H-Sword | Packers Adeo (Legend) | 0.0009% | Packers Adeo (Rare) | 0.0027% | Packers Adeo (Magic) | 0.009% |
Dual Axe | Atrox Tempus (Legend) | 0.0009% | Atrox Tempus (Rare) | 0.0027% | Atrox Tempus (Magic) | 0.009% |
Crossbow | Tiger Vasi (Legend) | 0.0009% | Tiger Vasi (Rare) | 0.0027% | Tiger Vasi (Magic) | 0.009% |
Darkstaff | Tiger Anima (Legend) | 0.0009% | Tiger Anima (Rare) | 0.0027% | Tiger Anima (Magic) | 0.009% |
2H-Staff | Tiger Dementor (Legend) | 0.0009% | Lion Heart (Rare) | 0.0027% | Lion Heart (Magic) | 0.009% |
Cleric Rod | Lion Heart (Legend) | 0.0009% | Lion Heart (Rare) | 0.0027% | Lion Heart (Magic) | 0.009% |
Harp | Violence Leo (Legend) | 0.0009% | Violence Leo (Rare) | 0.0027% | Violence Leo (Magic) | 0.009% |
Shield | Ferus Guardian (Legend) | 0.0009% | Ferus Guardian (Rare) | 0.0027% | Ferus Guardian (Magic) | 0.009% |
16 Degree Kıyafetler
Eşya Türü | 16 Degree Legend | Elde Etme Olasılığı | 16 Degree Rare | Elde Etme Olasılığı | 16 Degree Magic | Elde Etme Olasılığı |
Armor Head | Olum Casque (Legend) | 0.0009% | Olum Casque (Rare) | 0.0027% | Olum Casque (Magic) | 0.009% |
Armor Chest | Olum Armor (Legend) | 0.0009% | Olum Armor (Rare) | 0.0027% | Olum Armor (Magic) | 0.009% |
Armor Legs | Olum Hose (Legend) | 0.0009% | Olum Hose (Rare) | 0.0027% | Olum Hose (Magic) | 0.009% |
Armor Shoulder | Olum Shoulder (Legend) | 0.0009% | Olum Shoulder (Rare) | 0.0027% | Olum Shoulder (Magic) | 0.009% |
Armor Hands | Olum Bracer (Legend) | 0.0009% | Olum Bracer (Rare) | 0.0027% | Olum Bracer (Magic) | 0.009% |
Armor Foot | Olum Footgear (Legend) | 0.0009% | Olum Footgear (Rare) | 0.0027% | Olum Footgear (Magic) | 0.009% |
Protector Head | Veritas Headgear (Legend) | 0.0009% | Veritas Headgear (Rare) | 0.0027% | Veritas Headgear (Magic) | 0.009% |
Protector Chest | Veritas Lamellar (Legend) | 0.0009% | Veritas Lamellar (Rare) | 0.0027% | Veritas Lamellar (Magic) | 0.009% |
Protector Legs | Veritas Tasset (Legend) | 0.0009% | Veritas Tasset (Rare) | 0.0027% | Veritas Tasset (Magic) | 0.009% |
Protector Shoulder | Veritas Shell (Legend) | 0.0009% | Veritas Shell (Rare) | 0.0027% | Veritas Shell (Magic) | 0.009% |
Protector Hands | Veritas Bracer (Legend) | 0.0009% | Veritas Bracer (Rare) | 0.0027% | Veritas Bracer (Magic) | 0.009% |
Protector Foot | Veritas Boots (Legend) | 0.0009% | Veritas Boots (Rare) | 0.0027% | Veritas Boots (Magic) | 0.009% |
Garment Head | Validus Hat (Legend) | 0.0009% | Validus Hat (Rare) | 0.0027% | Validus Hat (Magic) | 0.009% |
Garment Chest | Validus Suit (Legend) | 0.0009% | Validus Suit (Rare) | 0.0027% | Validus Suit (Magic) | 0.009% |
Garment Legs | Validus Trousers (Legend) | 0.0009% | Validus Trousers (Rare) | 0.0027% | Validus Trousers (Magic) | 0.009% |
Garment Shoulder | Validus Talisman (Legend) | 0.0009% | Validus Talisman (Rare) | 0.0027% | Validus Talisman (Magic) | 0.009% |
Garment Hands | Validus Wristlet (Legend) | 0.0009% | Validus Wristlet (Rare) | 0.0027% | Validus Wristlet (Magic) | 0.009% |
Garment Foot | Validus Shoes (Legend) | 0.0009% | Validus Shoes (Rare) | 0.0027% | Validus Shoes (Magic) | 0.009% |
Heavy Armor Head | Olum Armet (Legend) | 0.0009% | Olum Armet (Rare) | 0.0027% | Olum Armet (Magic) | 0.009% |
Heavy Armor Chest | Olum Plate Armor (Legend) | 0.0009% | Olum Plate Armor (Rare) | 0.0027% | Olum Plate Armor (Magic) | 0.009% |
Heavy Armor Legs | Olum Plate Poleyn (Legend) | 0.0009% | Olum Plate Poleyn (Rare) | 0.0027% | Olum Plate Poleyn (Magic) | 0.009% |
Heavy Armor Shoulder | Olum Pauldron (Legend) | 0.0009% | Olum Pauldron (Rare) | 0.0027% | Olum Pauldron (Magic) | 0.009% |
Heavy Armor Hands | Olum Gauntlet (Legend) | 0.0009% | Olum Gauntlet (Rare) | 0.0027% | Olum Gauntlet (Magic) | 0.009% |
Heavy Armor Foot | Olum Greave (Legend) | 0.0009% | Olum Greave (Rare) | 0.0027% | Olum Greave (Magic) | 0.009% |
Light Armor Head | Veritas Morion (Legend) | 0.0009% | Veritas Morion (Rare) | 0.0027% | Veritas Morion (Magic) | 0.009% |
Light Armor Chest | Veritas Mail (Legend) | 0.0009% | Veritas Mail (Rare) | 0.0027% | Veritas Mail (Magic) | 0.009% |
Light Armor Legs | Veritas Tasset (Legend) | 0.0009% | Veritas Tasset (Rare) | 0.0027% | Veritas Tasset (Magic) | 0.009% |
Light Armor Shoulder | Veritas Alette (Legend) | 0.0009% | Veritas Alette (Rare) | 0.0027% | Veritas Alette (Magic) | 0.009% |
Light Armor Hands | Veritas Glove (Legend) | 0.0009% | Veritas Glove (Rare) | 0.0027% | Veritas Glove (Magic) | 0.009% |
Light Armor Foot | Veritas Boots (Legend) | 0.0009% | Veritas Boots (Rare) | 0.0027% | Veritas Boots (Magic) | 0.009% |
Robe Head | Validus Magic Hat (Legend) | 0.0009% | Validus Magic Hat (Rare) | 0.0027% | Validus Magic Hat (Magic) | 0.009% |
Robe Chest | Validus Robe (Legend) | 0.0009% | Validus Robe (Rare) | 0.0027% | Validus Robe (Magic) | 0.009% |
Robe Legs | Validus Under Robe (Legend) | 0.0009% | Validus Robe (Rare) | 0.0027% | Validus Robe (Magic) | 0.009% |
Robe Shoulder | Validus Himation (Legend) | 0.0009% | Validus Himation (Rare) | 0.0027% | Validus Himation (Magic) | 0.009% |
Robe Hands | Validus Mitten (Legend) | 0.0009% | Validus Mitten (Rare) | 0.0027% | Validus Mitten (Magic) | 0.009% |
Robe Foot | Validus Weave (Legend) | 0.0009% | Validus Weave (Rare) | 0.0027% | Validus Weave (Magic) | 0.009% |
16 Degree Aksesuar Set
Eşya Türü | 16 Degree Legend | Elde Etme Olasılığı | 16 Degree Rare | Elde Etme Olasılığı | 16 Degree Magic | Elde Etme Olasılığı |
CH Ring | Fierce Tiger Ring (Legend) | 0.0081% | Fierce Tiger Ring (Rare) | 0.0243% | Fierce Tiger Ring (Magic) | 0.081% |
CH Earring | Fierce Tiger Earring (Legend) | 0.0081% | Fierce Tiger Earring (Rare) | 0.0243% | Fierce Tiger Earring (Magic) | 0.081% |
CH Necklace | Fierce Tiger Necklace (Legend) | 0.0081% | Fierce Tiger Necklace (Rare) | 0.0243% | Fierce Tiger Necklace (Magic) | 0.081% |
EU Ring | Dragon Lord Ring (Legend) | 0.0081% | Dragon Lord Ring (Rare) | 0.0243% | Dragon Lord Ring (Magic) | 0.081% |
EU Earring | Dragon Lord Earring (Legend) | 0.0081% | Dragon Lord Earring (Rare) | 0.0243% | Dragon Lord Earring (Magic) | 0.081% |
EU Necklace | Dragon Lord Necklace (Legend) | 0.0081% | Dragon Lord Necklace (Rare) | 0.0243% | Dragon Lord Necklace (Magic) | 0.081% |
16 Degree ile ilgili tüm olasılıklar bu kadar.
Başka bir konuda görüşmek üzere.