
Merhaba Srolobby Ailesi
Bugün sizlere silkroad online'daki silkroad box item drop oranlarını paylaşacağım.
Bu oranlar resmi kore sürümünden referans alınmaktadır.
Bildiğiniz gibi silkroad box'tan 15-17 degree eşyalar, exp/sp kağıtları ve ultimate box gibi bir çok şey elde edilebiliyor.
Bu konuda sizlere silkroad box açtığınızda elde edebileceğiniz 17 degree silah set ve aksesuar set parçalarının çıkma oranlarını paylaşacağım.
17 Degree Silahlar
Eşya Türü | 17 Degree Legend | Elde Etme Olasılığı | 17 Degree Rare | Elde Etme Olasılığı | 17 Degree Magic | Elde Etme Olasılığı |
Sword | Tiger Divine Sword (Legend) | 0.0003% | Tiger Divine Sword (Rare) | 0.0009% | Tiger Divine Sword (Magic) | 0.003% |
Blade | Tiger Hitting Blade (Legend) | 0.0003% | Tiger Hitting Blade (Rare) | 0.0009% | Tiger Hitting Blade (Magic) | 0.003% |
Spear | Tiger Toenail Crescent Spear (Legend) | 0.0003% | Tiger Toenail Crescent Spear (Rare) | 0.0009% | Tiger Toenail Crescent Spear (Magic) | 0.003% |
Glaive | Ascension Divider (Legend) | 0.0003% | Ascension Divider (Rare) | 0.0009% | Ascension Divider (Magic) | 0.003% |
Bow | Black Tiger Divine Bow (Legend) | 0.0003% | Black Tiger Divine Bow (Rare) | 0.0009% | Black Tiger Divine Bow (Magic) | 0.003% |
Shield | Fierce Tiger Shield (Legend) | 0.0003% | Fierce Tiger Shield (Rare) | 0.0009% | Fierce Tiger Shield (Magic) | 0.003% |
Dagger | Dragon Tear (Legend) | 0.0003% | Dragon Tear (Rare) | 0.0009% | Dragon Tear (Magic) | 0.003% |
1H-Sword | Draco Cornu (Legend) | 0.0003% | Draco Cornu (Rare) | 0.0009% | Draco Cornu (Magic) | 0.003% |
2H-Sword | Packers Ictus (Legend) | 0.0003% | Packers Ictus (Rare) | 0.0009% | Packers Ictus (Magic) | 0.003% |
Dual Axe | Atrox Afer (Legend) | 0.0003% | Atrox Afer (Rare) | 0.0009% | Atrox Afer (Magic) | 0.027% |
Crossbow | Tiger Crimson (Legend) | 0.0003% | Tiger Crimson (Rare) | 0.0009% | Tiger Crimson (Magic) | 0.003% |
Darkstaff | Tiger Knox (Legend) | 0.0003% | Tiger Knox (Rare) | 0.0009% | Tiger Knox (Magic) | 0.003% |
2H-Staff | Lion Flange (Legend) | 0.0003% | Lion Flange (Rare) | 0.0009% | Lion Flange (Magic) | 0.003% |
Cleric Rod | Beast King (Legend) | 0.0003% | Beast King (Rare) | 0.0009% | Beast King (Magic) | 0.003% |
Harp | Cantatus Leo (Legend) | 0.0003% | Cantatus Leo (Rare) | 0.0009% | Cantatus Leo (Magic) | 0.003% |
Shield | Sanctus Guardian (Legend) | 0.0003% | Sanctus Guardian (Rare) | 0.0009% | Sanctus Guardian (Magic) | 0.003% |
17 Degree Kıyafetler
Eşya Türü | 17 Degree Legend | Elde Etme Olasılığı | 17 Degree Rare | Elde Etme Olasılığı | 17 Degree Magic | Elde Etme Olasılığı |
Armor Head | Platina Casque (Legend) | 0.0003% | Platina Casque (Rare) | 0.0009% | Platina Casque (Magic) | 0.003% |
Armor Chest | Platina Armor (Legend) | 0.0003% | Platina Armor (Rare) | 0.0009% | Platina Armor (Magic) | 0.003% |
Armor Legs | Platina Hose (Legend) | 0.0003% | Platina Hose (Rare) | 0.0009% | Platina Hose (Magic) | 0.003% |
Armor Shoulder | Platina Shoulder (Legend) | 0.0003% | Platina Shoulder (Rare) | 0.0009% | Platina Shoulder (Magic) | 0.003% |
Armor Hands | Platina Bracer (Legend) | 0.0003% | Platina Bracer (Rare) | 0.0009% | Platina Bracer (Magic) | 0.003% |
Armor Foot | Platina Footgear (Legend) | 0.0003% | Platina Footgear (Rare) | 0.0009% | Platina Footgear (Magic) | 0.003% |
Protector Head | Orbis Headgear (Legend) | 0.0003% | Orbis Headgear (Rare) | 0.0009% | Orbis Headgear (Magic) | 0.003% |
Protector Chest | Orbis Lamellar (Legend) | 0.0003% | Orbis Lamellar (Rare) | 0.0009% | Orbis Lamellar (Magic) | 0.003% |
Protector Legs | Orbis Tasset (Legend) | 0.0003% | Orbis Tasset (Rare) | 0.0009% | Orbis Tasset (Magic) | 0.003% |
Protector Shoulder | Orbis Shell (Legend) | 0.0003% | Orbis Shell (Rare) | 0.0009% | Orbis Shell (Magic) | 0.003% |
Protector Hands | Orbis Bracer (Legend) | 0.0003% | Orbis Bracer (Rare) | 0.0009% | Orbis Bracer (Magic) | 0.003% |
Protector Foot | Orbis Boots (Legend) | 0.0003% | Orbis Boots (Rare) | 0.0009% | Orbis Boots (Magic) | 0.003% |
Garment Head | Tonitrus Hat (Legend) | 0.0003% | Tonitrus Hat (Rare) | 0.0009% | Tonitrus Hat (Magic) | 0.003% |
Garment Chest | Tonitrus Suit (Legend) | 0.0003% | Tonitrus Suit (Rare) | 0.0009% | Tonitrus Suit (Magic) | 0.003% |
Garment Legs | Tonitrus Trousers (Legend) | 0.0003% | Tonitrus Trousers (Rare) | 0.0009% | Tonitrus Trousers (Magic) | 0.003% |
Garment Shoulder | Tonitrus Talisman (Legend) | 0.0003% | Tonitrus Talisman (Rare) | 0.0009% | Tonitrus Talisman (Magic) | 0.003% |
Garment Hands | Tonitrus Wristlet (Legend) | 0.0003% | Tonitrus Wristlet (Rare) | 0.0009% | Tonitrus Wristlet (Magic) | 0.003% |
Garment Foot | Tonitrus Shoes (Legend) | 0.0003% | Tonitrus Shoes (Rare) | 0.0009% | Tonitrus Shoes (Magic) | 0.003% |
Heavy Armor Head | Platina Armet (Legend) | 0.0003% | Platina Armet (Rare) | 0.0009% | Platina Armet (Magic) | 0.003% |
Heavy Armor Chest | Platina Plate Armor (Legend) | 0.0003% | Platina Plate Armor (Rare) | 0.0009% | Platina Plate Armor (Magic) | 0.003% |
Heavy Armor Legs | Platina Plate Poleyn (Legend) | 0.0003% | Platina Plate Poleyn (Rare) | 0.0009% | Platina Plate Poleyn (Magic) | 0.003% |
Heavy Armor Shoulder | Platina Pauldron (Legend) | 0.0003% | Platina Pauldron (Rare) | 0.0009% | Platina Pauldron (Magic) | 0.003% |
Heavy Armor Hands | Platina Gauntlet (Legend) | 0.0003% | Platina Gauntlet (Rare) | 0.0009% | Platina Gauntlet (Magic) | 0.003% |
Heavy Armor Foot | Platina Greave (Legend) | 0.0003% | Platina Greave (Rare) | 0.0009% | Platina Greave (Magic) | 0.003% |
Light Armor Head | Obris Morion (Legend) | 0.0003% | Obris Morion (Rare) | 0.0009% | Obris Morion (Magic) | 0.003% |
Light Armor Chest | Obris Mail (Legend) | 0.0003% | Obris Mail (Rare) | 0.0009% | Obris Mail (Magic) | 0.003% |
Light Armor Legs | Obris Tasset (Legend) | 0.0003% | Obris Tasset (Rare) | 0.0009% | Obris Tasset (Magic) | 0.003% |
Light Armor Shoulder | Obris Alette (Legend) | 0.0003% | Obris Alette (Rare) | 0.0009% | Obris Alette (Magic) | 0.003% |
Light Armor Hands | Obris Glove (Legend) | 0.0003% | Obris Glove (Rare) | 0.0009% | Obris Glove (Magic) | 0.003% |
Light Armor Foot | Obris Boots (Legend) | 0.0003% | Obris Boots (Rare) | 0.0009% | Obris Boots (Magic) | 0.003% |
Robe Head | Tonitrus Magic Hat (Legend) | 0.0003% | Tonitrus Magic Hat (Rare) | 0.0009% | Tonitrus Magic Hat (Magic) | 0.003% |
Robe Chest | Tonitrus Robe (Legend) | 0.0003% | Tonitrus Robe (Rare) | 0.0009% | Tonitrus Robe (Magic) | 0.003% |
Robe Legs | Tonitrus Under Robe (Legend) | 0.0003% | Tonitrus Under Robe (Rare) | 0.0009% | Tonitrus Under Robe (Magic) | 0.003% |
Robe Shoulder | Tonitrus Himation (Legend) | 0.0003% | Tonitrus Himation (Rare) | 0.0009% | Tonitrus Himation (Magic) | 0.003% |
Robe Hands | Tonitrus Mitten (Legend) | 0.0003% | Tonitrus Mitten (Rare) | 0.0009% | Tonitrus Mitten (Magic) | 0.003% |
Robe Foot | Tonitrus Weave (Legend) | 0.0003% | Tonitrus Weave (Rare) | 0.0009% | Tonitrus Weave (Magic) | 0.003% |
17 Degree Aksesuar Set
Eşya Türü | 17 Degree Legend | Elde Etme Olasılığı | 17 Degree Rare | Elde Etme Olasılığı | 17 Degree Magic | Elde Etme Olasılığı |
CH Ring | Gold Lion Ring (Legend) | 0.0027% | Gold Lion Ring (Rare) | 0.0081% | Gold Lion Ring (Magic) | 0.027% |
CH Earring | Gold Lion Earring (Legend) | 0.0027% | Gold Lion Earring (Rare) | 0.0081% | Gold Lion Earring (Magic) | 0.027% |
CH Necklace | Gold Lion Necklace (Legend) | 0.0027% | Gold Lion Necklace (Rare) | 0.0081% | Gold Lion Necklace (Magic) | 0.027% |
EU Ring | Holy Lord Ring (Legend) | 0.0027% | Holy Lord Ring (Rare) | 0.0081% | Holy Lord Ring (Magic) | 0.027% |
EU Earring | Holy Lord Earring (Legend) | 0.0027% | Holy Lord Earring (Rare) | 0.0081% | Holy Lord Earring (Magic) | 0.027% |
EU Necklace | Holy Lord Necklace (Legend) | 0.0027% | Holy Lord Necklace (Rare) | 0.0081% | Holy Lord Necklace (Magic) | 0.027% |
17 Degree ile ilgili tüm olasılıklar bu kadar.
Başka bir konuda görüşmek üzere.